> For the complete documentation index, see [llms.txt](https://hashhedge.gitbook.io/hashhedge-user-guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://hashhedge.gitbook.io/hashhedge-user-guide/en/coins-limit.md).

# Coins Limit

Every instrument has a maximum position size. This keeps risk in check across the more than 150 instruments available to trade.

***

## How the limits work

{% hint style="info" %}
Position limits apply to the **overall position size, including the leverage** used to open it.
{% endhint %}

Every instrument has two figures:

* **Max position limit for one lot** — the most you can open in a single position.
* **Max position limit** — the most you can hold on that instrument in total.

## The full list

### Crypto

| Instrument | Max per lot | Max total |
| ---------- | ----------- | --------- |
| BTC        | $250,000    | $500,000  |
| DOGE       | $250,000    | $500,000  |
| ETH        | $250,000    | $500,000  |
| PEPE       | $250,000    | $500,000  |
| SHIB       | $250,000    | $500,000  |
| SOL        | $250,000    | $500,000  |
| XRP        | $250,000    | $500,000  |
| LTC        | $150,000    | $500,000  |
| ADA        | $100,000    | $500,000  |
| BNB        | $100,000    | $500,000  |
| BONK       | $100,000    | $500,000  |
| FLOKI      | $100,000    | $500,000  |
| LINK       | $100,000    | $500,000  |
| TRX        | $100,000    | $500,000  |
| XLM        | $100,000    | $500,000  |
| LDO        | $50,000     | $500,000  |
| UNI        | $50,000     | $500,000  |
| WIF        | $50,000     | $500,000  |
| ASTER      | $50,000     | $100,000  |
| HYPE       | $50,000     | $100,000  |
| TAO        | $50,000     | $100,000  |
| DOT        | $25,000     | $500,000  |
| SUI        | $25,000     | $500,000  |
| XMR        | $25,000     | $500,000  |
| ZEC        | $25,000     | $250,000  |
| AVAX       | $10,000     | $500,000  |
| BCH        | $10,000     | $500,000  |
| LIT        | $10,000     | $100,000  |
| PUMP       | $10,000     | $100,000  |
| APT        | $5,000      | $500,000  |
| OP         | $5,000      | $500,000  |
| JUP        | $5,000      | $250,000  |
| TIA        | $5,000      | $100,000  |
| ARB        | $5,000      | $25,000   |
| WLFI       | $5,000      | $10,000   |
| ACE        | $5,000      | $5,000    |
| ACH        | $5,000      | $5,000    |
| AEVO       | $5,000      | $5,000    |
| ALT        | $5,000      | $5,000    |
| ANKR       | $5,000      | $5,000    |
| APE        | $5,000      | $5,000    |
| API3       | $5,000      | $5,000    |
| AR         | $5,000      | $5,000    |
| ARKM       | $5,000      | $5,000    |
| ATOM       | $5,000      | $5,000    |
| AUCTION    | $5,000      | $5,000    |
| BEAMX      | $5,000      | $5,000    |
| BEL        | $5,000      | $5,000    |
| BICO       | $5,000      | $5,000    |
| BIGTIME    | $5,000      | $5,000    |
| BLUR       | $5,000      | $5,000    |
| BOME       | $5,000      | $5,000    |
| BSV        | $5,000      | $5,000    |
| CAKE       | $5,000      | $5,000    |
| CATI       | $5,000      | $5,000    |
| CFX        | $5,000      | $5,000    |
| CHZ        | $5,000      | $5,000    |
| CKB        | $5,000      | $5,000    |
| COMP       | $5,000      | $5,000    |
| CYBER      | $5,000      | $5,000    |
| DASH       | $5,000      | $5,000    |
| DODOX      | $5,000      | $5,000    |
| DUSK       | $5,000      | $5,000    |
| DYM        | $5,000      | $5,000    |
| EDU        | $5,000      | $5,000    |
| EGLD       | $5,000      | $5,000    |
| ENA        | $5,000      | $5,000    |
| ENJ        | $5,000      | $5,000    |
| ENS        | $5,000      | $5,000    |
| ETHFI      | $5,000      | $5,000    |
| FET        | $5,000      | $5,000    |
| FIL        | $5,000      | $5,000    |
| GAS        | $5,000      | $5,000    |
| GMT        | $5,000      | $5,000    |
| GMX        | $5,000      | $5,000    |
| GRT        | $5,000      | $5,000    |
| HBAR       | $5,000      | $5,000    |
| HMSTR      | $5,000      | $5,000    |
| ICP        | $5,000      | $5,000    |
| ID         | $5,000      | $5,000    |
| ILV        | $5,000      | $5,000    |
| IMX        | $5,000      | $5,000    |
| INJ        | $5,000      | $5,000    |
| IOST       | $5,000      | $5,000    |
| JASMY      | $5,000      | $5,000    |
| JOE        | $5,000      | $5,000    |
| JTO        | $5,000      | $5,000    |
| LINEA      | $5,000      | $5,000    |
| LPT        | $5,000      | $5,000    |
| LQTY       | $5,000      | $5,000    |
| LSK        | $5,000      | $5,000    |
| MANA       | $5,000      | $5,000    |
| MANTA      | $5,000      | $5,000    |
| MASK       | $5,000      | $5,000    |
| MAV        | $5,000      | $5,000    |
| METIS      | $5,000      | $5,000    |
| MON        | $5,000      | $5,000    |
| NEO        | $5,000      | $5,000    |
| ONDO       | $5,000      | $5,000    |
| ONG        | $5,000      | $5,000    |
| ORDI       | $5,000      | $5,000    |
| PENDLE     | $5,000      | $5,000    |
| PEOPLE     | $5,000      | $5,000    |
| POLYX      | $5,000      | $5,000    |
| PYTH       | $5,000      | $5,000    |
| RATS       | $5,000      | $5,000    |
| ROSE       | $5,000      | $5,000    |
| RSR        | $5,000      | $5,000    |
| RUNE       | $5,000      | $5,000    |
| SAGA       | $5,000      | $5,000    |
| SAND       | $5,000      | $5,000    |
| SEI        | $5,000      | $5,000    |
| SPELL      | $5,000      | $5,000    |
| SSV        | $5,000      | $5,000    |
| STG        | $5,000      | $5,000    |
| STORJ      | $5,000      | $5,000    |
| STRK       | $5,000      | $5,000    |
| STX        | $5,000      | $5,000    |
| TRB        | $5,000      | $5,000    |
| UMA        | $5,000      | $5,000    |
| USTC       | $5,000      | $5,000    |
| VET        | $5,000      | $5,000    |
| W          | $5,000      | $5,000    |
| WLD        | $5,000      | $5,000    |
| WOO        | $5,000      | $5,000    |
| XAI        | $5,000      | $5,000    |
| YGG        | $5,000      | $5,000    |
| ZETA       | $5,000      | $5,000    |
| ZRX        | $5,000      | $5,000    |
| TNSR       | $1,000      | $5,000    |
| 1INCH      | $1,000      | $1,000    |

### TradFi — stocks, indices and energy

| Instrument                     | Max per lot | Max total |
| ------------------------------ | ----------- | --------- |
| BZ (Brent Crude)               | $100,000    | $500,000  |
| CL (WTI Crude Oil)             | $100,000    | $500,000  |
| SPCX (SpaceX)                  | $200,000    | $400,000  |
| QQQ (Nasdaq 100 ETF)           | $100,000    | $400,000  |
| CRCL (Circle)                  | $150,000    | $350,000  |
| MSTR (Strategy)                | $150,000    | $350,000  |
| MU (Micron)                    | $75,000     | $300,000  |
| INTC (Intel)                   | $100,000    | $250,000  |
| COIN (Coinbase)                | $75,000     | $250,000  |
| HOOD (Robinhood)               | $75,000     | $200,000  |
| NOK (Nokia)                    | $75,000     | $200,000  |
| EWY (iShares South Korea)      | $50,000     | $200,000  |
| NATGAS (Natural Gas)           | $50,000     | $200,000  |
| AAOI (Applied Optoelectronics) | $50,000     | $150,000  |
| AMZN (Amazon)                  | $50,000     | $150,000  |
| PLTR (Palantir)                | $50,000     | $150,000  |
| SAMSUNG (Samsung)              | $40,000     | $125,000  |
| EWJ (iShares Japan)            | $30,000     | $120,000  |
| SPY (S\&P 500 ETF)             | $100,000    | $100,000  |
| QCOM (Qualcomm)                | $30,000     | $100,000  |
| AAPL (Apple)                   | $25,000     | $100,000  |
| SNDK (SanDisk)                 | $25,000     | $100,000  |
| AXTI (AXT Inc.)                | $25,000     | $75,000   |
| SKHYNIX (SK Hynix)             | $25,000     | $75,000   |
| TSM (Taiwan Semiconductor)     | $20,000     | $75,000   |
| TSLA (Tesla)                   | $25,000     | $50,000   |
| META (Meta)                    | $15,000     | $50,000   |
| LLY (Eli Lilly)                | $10,000     | $40,000   |
| PAYP (PayPal)                  | $10,000     | $40,000   |
| JPM (JPMorgan Chase)           | $7,500      | $25,000   |
| OPENAI (OpenAI)                | $7,500      | $25,000   |

### Metals

| Instrument      | Max per lot | Max total |
| --------------- | ----------- | --------- |
| XAG (Silver)    | $250,000    | $500,000  |
| XAU (Gold)      | $250,000    | $500,000  |
| COPPER (Copper) | $100,000    | $400,000  |
| XPT (Platinum)  | $20,000     | $75,000   |
| XPD (Palladium) | $15,000     | $50,000   |

***

The complete, up-to-date table for every instrument is also shown in the **trading terminal** when you select a pair. Always check the limit there before opening a large position.
